Step | Arguments | Status | ||
---|---|---|---|---|
Start of Pipeline - (24 min in block) | ||||
node - (24 min in block) | ||||
node block - (24 min in block) | ||||
stage - (1.7 sec in block) | Declarative: Checkout SCM | |||
stage block (Declarative: Checkout SCM) - (1.5 sec in block) | ||||
checkout - (1.3 sec in self) | ||||
withEnv - (24 min in block) | GIT_BRANCH, GIT_COMMIT, GIT_PREVIOUS_COMMIT, GIT_URL | |||
withEnv block - (24 min in block) | ||||
stage - (2 sec in block) | Modify Config Flags | |||
stage block (Modify Config Flags) - (1.9 sec in block) | ||||
sh - (0.35 sec in self) | sed -i "s:penta_solve_method.*:penta_solve_method = 2:g" input/tunable_parameters/configurable_model_flags.in | |||
sh - (0.36 sec in self) | sed -i "s:tridiag_solve_method.*:tridiag_solve_method = 2:g" input/tunable_parameters/configurable_model_flags.in | |||
sh - (0.36 sec in self) | sed -i "s:num_standalone_columns.*:num_standalone_columns = 32:g" input/tunable_parameters/configurable_model_flags.in | |||
sh - (0.35 sec in self) | sed -i "s:time_final.*:time_final = 87600:g" input/case_setups/mpace_b_model.in | |||
sh - (0.33 sec in self) | sed -i "s:time_final.*:time_final = 76200:g" input/case_setups/cobra_model.in | |||
stage - (1 min 51 sec in block) | Compile CPU | |||
stage block (Compile CPU) - (1 min 51 sec in block) | ||||
sh - (1 min 50 sec in self) | source /etc/profile.d/larson-group.sh module load nvhpc netcdf-fortran compile/compile.bash -c config/linux_x86_64_nvhpc.bash | |||
stage - (2 min 42 sec in block) | Run CPU | |||
stage block (Run CPU) - (2 min 42 sec in block) | ||||
sh - (2 min 42 sec in self) | source /etc/profile.d/larson-group.sh module load nvhpc netcdf-fortran run_scripts/run_scm.bash arm run_scripts/run_scm.bash cobra run_scripts/run_scm.bash mpace_b mv output cpu_output; mkdir output | |||
stage - (2 min 0 sec in block) | Compile GPU_ACC | |||
stage block (Compile GPU_ACC) - (1 min 59 sec in block) | ||||
sh - (1 min 59 sec in self) | compile/clean_all.bash source /etc/profile.d/larson-group.sh module load nvhpc netcdf-fortran compile/compile.bash -c config/linux_x86_64_nvhpc_gpu_openacc.bash | |||
stage - (8 min 40 sec in block) | Run GPU_ACC | |||
stage block (Run GPU_ACC) - (8 min 40 sec in block) | ||||
sh - (8 min 39 sec in self) | source /etc/profile.d/larson-group.sh module load nvhpc netcdf-fortran run_scripts/run_scm.bash arm run_scripts/run_scm.bash cobra run_scripts/run_scm.bash mpace_b mv output acc_output; mkdir output | |||
stage - (2 min 14 sec in block) | Compile GPU_OMP | |||
stage block (Compile GPU_OMP) - (2 min 14 sec in block) | ||||
sh - (2 min 14 sec in self) | compile/clean_all.bash compile/convert_acc_to_omp.bash source /etc/profile.d/larson-group.sh module load nvhpc netcdf-fortran compile/compile.bash -c config/linux_x86_64_nvhpc_gpu_openmp.bash | |||
stage - (7 min 5 sec in block) | Run GPU_OMP | |||
stage block (Run GPU_OMP) - (7 min 5 sec in block) | ||||
sh - (7 min 5 sec in self) | source /etc/profile.d/larson-group.sh module load nvhpc netcdf-fortran run_scripts/run_scm.bash arm run_scripts/run_scm.bash cobra run_scripts/run_scm.bash mpace_b' mv output omp_output; mkdir output | |||
stage - (0.31 sec in block) | Compare CPU vs ACC | |||
stage block (Compare CPU vs ACC) - (85 ms in block) | ||||
stage - (0.31 sec in block) | Compare CPU vs OMP | |||
stage block (Compare CPU vs OMP) - (86 ms in block) | ||||
stage - (0.69 sec in block) | Declarative: Post Actions | |||
stage block (Declarative: Post Actions) - (0.59 sec in block) | ||||
script - (0.27 sec in block) | ||||
script block - (93 ms in block) | ||||
script - (0.16 sec in block) | ||||
script block - (66 ms in block) |